FLORIDA AREAS
PENNSYLVANIA AREAS
MY BLOGS
More Options Realty Team Members
PENNSYLVANIA SOLD LISTINGS
- 4 Beds3 Baths0.76 Acres Lot1/50 50$333,000 $323,500 2.9%
- 3 Beds4 Baths1.08 Acres Lot1/50 50$357,500 $365,000 2.1%
- 3 Beds3 Baths1/38 38$255,000 $269,000 5.2%
- 4 Beds3 Baths1,760 SqFt1/46 46$435,000 $465,000 6.5%
- 4 Beds3 Baths8,659 Sqft Lot1/40 40$305,000 $305,000
- 4 Beds3 Baths0.47 Acres Lot1/50 50$449,000 $449,000
FLORIDA SOLD LISTINGS
- 3 Beds3 Baths3,133 SqFt1/50 50$1,825,000 $1,899,000 3.9%
- 3 Beds3 Baths3,133 SqFt1/50 50$1,825,000 $1,899,000 3.9%
- 3 Beds3 Baths3,133 SqFt1/50 50$1,825,000 $1,899,000 3.9%
- 3 Beds3 Baths2,480 SqFt1/44 44$1,025,000 $1,125,000 8.9%
- 3 Beds3 Baths2,480 SqFt1/44 44$1,025,000 $1,125,000 8.9%
- 3 Beds3 Baths2,480 SqFt1/44 44$1,025,000 $1,125,000 8.9%
OHIO SOLD LISTINGS
- 3 Beds4 Baths3,510 SqFt1/47 47$512,500 $529,000 3.1%
- 4 Beds3 Baths1,900 SqFt1/35 35$300,000 $299,000 0.3%
- 3 Beds2 Baths2,651 SqFt1/34 34$333,300 $329,900 1.0%
- 4 Beds3 Baths3,360 SqFt1/48 48$374,500 $388,000 3.5%
- 3 Beds2 Baths1,356 SqFt1/29 29$210,000 $199,900 5.1%
- 2 Beds2 Baths1,230 SqFt1/48 48$200,000 $224,000 10.7%


























