FLORIDA AREAS
NORTH CAROLINA AREAS
PENNSYLVANIA AREAS
MY BLOGS
More Options Realty Team Members
PENNSYLVANIA SOLD LISTINGS
- 2 Beds3 Baths1,426 SqFt1/40 40$432,500 $399,900 8.2%
- 3 Beds2 Baths1,352 SqFt1/34 34$340,000 $355,000 4.2%
- 5 Beds3 Baths2,366 SqFt1/39 39$505,000 $499,900 1.0%
- 3 Beds4 Baths0.53 Acres Lot1/40 40$753,000 $679,000 10.9%
- 4 Beds4 Baths4,459 SqFt1/8 8$880,000 $879,900
- 3 Beds4 Baths2,397 SqFt1/41 41$675,000 $649,900 3.9%
FLORIDA SOLD LISTINGS
- 3 Beds2 Baths2,249 SqFt1/50 50$890,000 $959,000 7.2%
- 3 Beds2 Baths2,249 SqFt1/50 50$890,000 $959,000 7.2%
- 4 Beds5 Baths3,042 SqFt1/47 47$820,000 $850,000 3.5%
- 4 Beds5 Baths3,042 SqFt1/47 47$820,000 $850,000 3.5%
- 4 Beds3 Baths2,945 SqFt$765,000 $799,900 4.4%
- 4 Beds4 Baths3,784 SqFt$1,050,000 $1,050,000
OHIO SOLD LISTINGS
- 5 Beds4 Baths2,464 SqFt1/27 27$305,000 $349,900 12.8%
- 4 Beds4 Baths3,112 SqFt1/30 30$498,000 $499,000 0.2%
- 2 Beds2 Baths1,545 SqFt1/50 50$465,425 $410,000 13.5%
- 4 Beds3 Baths2,262 SqFt1/37 37$329,000 $329,000
- 4 Beds3 Baths2,388 SqFt1/41 41$340,000 $355,000 4.2%
- 4 Beds3 Baths4,594 SqFt1/50 50$640,000 $629,000 1.7%